New Vehicle
~$75
Cost to fill at $1.50/L
~588km
Average per tank
Vehicle | 2024 Hyundai i30 Pde.v6 MY25 N D-CT Premium Atlas White 8 Speed Sports Automatic Dual Clutch |
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 12 kms |
Drive Type | FWD |
StockNo | 420393653 |
VIN | TMAHC51AVSJ043375 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Painted Front | Calipers - Painted Rear |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Central Locking - Remote/Keyless via App - Interne |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gauge - Boost |
Gauges - Auxiliary | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Highlights | GPS (Satellite Navigation) - Internet Dependant |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related |
Keyless Start - Remote/Keyless via App - Internet | Lane Keeping - Active Assist |
Launch Control | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Matt Finish - Exterior Highlights |
Mesh Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Parking Assist - Graphical Display |
Pedals - Sports | Performance Brakes |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Seats - Embossed | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Strut Brace - Rear | Suede Look - Seats Partial |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition - Internet Dependant |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Wireless Charging - Compatible Devices |
West-Star Hyundai
Cnr James and Hume Street Toowoomba QLD 4350
Dealer Licence No. 4009739
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.