Used Vehicle
~$96
Cost to fill at $1.50/L
~820km
Average per tank
Vehicle | 2018 Hyundai Santa Fe DM5 MY18 Active White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,197 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | U11869 |
VIN | KMHS281CSKU069491 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Compass | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Gear Knob | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Trip Computer |
Warning - Rear Cross Traffic (when reversing) | Woodgrain - Inserts |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4639 0111
Dealer Licence No. 4009739
Dealer Summary
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.